Power technologies projects references[420kB ]
TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY (TRANSFORMER STATIONS)
Investor | Location | Project | Year |
LUKA KOPER | Koper | Unloading terminals for bulk cargo, dry bulk cargo, Belinka borates, loading terminal for dry bulk cargo; automation of technological drives in the extended halls TH 1 and TH 2 | 1987 |
PREMOGOVNIK VELENJE | Velenje | Transformer station 35 kV/0,4 kV - supply and installation of the new equipment | 1995 |
PLASTIKA SKAZA | Velenje | Erection of TS Selo - Skaza | 1997 |
LUKA KOPER | Koper | TS 4-bulk cargo terminal | 1999 |
GORENJE | Bistrica ob Sotli | Transformer station 20/0,4 kV - 630 kVA with the connection cable line | 1997 |
GORENJE | Velenje | Reconstruction of the transformer station | 1998 |
GORENJE | Velenje | Reconstruction of the power supply system 20/0,4 kV - RP 1, TP 3, TP 13 | 1998 |
GORENJE | Velenje | Construction of a new and reconstruction of an old transformer station Galvana Gorenje, d.d.; TS 3 x 1000 kVA as well as svvitching station 20 kV with connection cable lines | 1999 |
GORENJE | Velenje | Transformer station tool shop | 1999 |
PREMOGOVNIK VELENJE | Velenje | Transformer station 35 kV/0,4 kV | 1995 |
LUKA KOPER | Koper | Transformer station | 2000 |
LUKA KOPER | Koper | Transformer station for bulk cargo | 2000 |
LUKA KOPER | Koper | Transformer station 23 | 2000 |
GORENMJE NOTRANJA OPREMA | Gorenja vas | Extension of the transformer station | 2001 |
LUKA KOPER | Koper | Transformer station - bulk cargo terminal 1 | 2001 |
STEKLARNA ROGAŠKA | Rogaška Slatina | Reconstruction of the transformer station TS 20/0,4 kV | 2001 |
GORENJE | Velenje | Transformer station TS Galvana 20/0,4 kV | 2001 |
GORENJE | Velenje | Reconstruction of the transformer station TS-1 | 2001 |
GORENJE | Velenje | Transformer station TS 7 - administration building | 2002 |
GORENJE | Velenje | Transformer station TS 6 - stoves | 2002 |
TURBOINŠTITUT | Ljubljana | Replacement of the medium voltage equipment in a transformer station | 2002 |
LUKA KOPER | Koper | Replacement of the medium and low voltage svvitching unit in the Container terminal transformer station | 2002 |
KLINIČNI CENTER | Ljubljana | Transformer station | 2002 |
GORENJE IPC | Velenje | Transformer station; new polistyrene packaging production plant | 2002 |
STEKLARNA ROGAŠKA | Rogaška Slatina | TS Talilnica transformer station | 2002 |
LUKA KOPER | Koper | Replacement of the medium and low voltage svvitching unit in the TS 2 - bulk cargo terminal | 2002 |
VIPAP VIDEM KRŠKO | Krško | Supply and installation of equipment for the paper machine PS 2 transformer station | 2002 |
GORENJE | Šoštanj | Transformer station TS Gorenje-Šoštanj | 2004 |
ISKRA INVEST | Kranj | Reconstruction of TS 2 in industrial zone Iskra Labore | 2004 |
ISKRA INVEST | Kranj | Supply and installation of 20 kV cable in industrial zone Iskara Labore | 2004 |
GORENJE | Velenje | Expansion of transformer station TS 3 Energetika | 2004 |
LUKA KOPER | Koper | Renevral of low voltage svvitching unit in TS 20 vrarehouse | 2004 |
ACRONI | Jesenice | Reconstruction of transformer stations TS 2 and TS3 Javornik - New line for heat treatment of thick metal plates | 2004-2005 |
ELEKTRO CELJE | Celje | 20 kV cable line modification | 2005 |
ISKRA INVEST | Kranj | Installation of 20 kV equipment in TS 1, TS 3 and reassembling of equipment in TS2 | 2005 |
LUKA KOPER | Koper | Renevral of low voltage svvitching unit GRG I and GRG II | 2005 |
ACRONI | Jesenice | Supplv and installation of 35 kV cable between distribution transformer station Stili mili and DTS Bela | 2005 |
SIEMENS | Jesenice | Reconstruction of TS 4 Stili mili | 2005 |
ELEKTRO CELJE | Velenje | Reconstruction of TS ESO | 2005 |
ACRONI | Jesenice | Erection of TS Ponovčna peč | 2006 |
ACRONI | Jesenice | Delivery and installation of two new transformers and Low voltage unit in DTS Bela | 2006 |
KOTO | Ljubljana | Transformer station TS Koto | 2006 |
KLINIČNI CENTER LJUBLJANA | | Renovation works on the main distribution panel in transformer station | 2007 |
ACRONI | Jesenice | Transformer station | 2006-2007 |
ZZZS | Ljubljana | Transformer station | 2007-2008 |
METAL RAVNE | Ravne na Koroškem | Transformer station | 2007-2008 |
LUKA KOPER | Sežana | Electrical installation in Transformer station | 2007 - 2009 |
GORENJE | Velenje | TS line KA | 2008 |
ELEKTRO CELJE | Mozirje | Electrical cabinet fabrication for protection of 110kV transformer station on switchyard Mozirje | 2008 |
ACRONI | Jesenice | Designing, assembly of transformer starions TS3, TS4,TS žarilna and DTS Javornik | 2008 |
VO-KA | Ljubljana | Reconstruction of transformer station Vodarna Hrastje | 2008 - 2009 |
ELEKTRO UNIMONT | Rogla | Transformer station on cross country ski center Rogla | 2010 |
MESTNA OBČINA LJUBLJANA | Ljubljana | Delivery and assembly disel generator | 2010 |
ELEKTRO CELJE | Štore | Cable ducts for distribution transformer station Štore and Lipa , - 3rf phase | 2010 |
RADEČE PAPIR | Radeče | Recovery works on transformer station Radeče | 2010-2011 |
METAL RAVNE | Ravne na Koroškem | Transformer station Implement Metal nova jeklarna | 2011 |
METAL RAVNE | Ravne na Koroškem | Transformer station Implement EPŽ III | 2011 |
RADIOTELEVIZIJA SLOVENIJA | Krvavec, Trdinov vrh | Electricity generator for OC Krvavec and AOC Trdinov vrh | 2011 |
ACRONI | Jesenice | Manufacturing, delivery and assembly of transformer station for new BLOOMING | 2011 |
DARS | Po Sloveniji | Annual maintenance and inspection on medium voltage devices in DARS managing | 2011 |
RUDIS | Trbovlje | Transformer station 20/0,4kV SPTE - Planina | 2011 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Electricity power supply at construction site of unit 6 TPP Šoštanj | 2011-2012 |
PETROL ENERGETIKA | Štore | 4th phase of cable ducts LIPA - ŠTORE | 2011-2012 |
PETROL ENERGETIKA | Štore | Energy coridor implement | 2011-2012 |
ALSTOM | Šoštanj | Electricity power supply for container village | 2012 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Temporay electricity power supply for construction site | 2012 |
METAL RAVNE | Ravne | Reconstruction works of medium voltage switchgear in transformer station | 2012 |
METAL RAVNE | Ravne | Delivery and assembly of low voltage block for transformer station - čistilnica | 2012 |
ACRONI | Jesenice | Reconstruction works on transformer station 3 - Javornik | 2012 |
SENG | Nova gorica | Transformer station 10kV Doblar | 2013 |
PETROL ENERGETIKA | Štore | Transformer station 5/0,4kV Ban Lubbe | 2013 |
ACRONI | Jesenice | Transformer station 10kV Doblar | 2013 |
GORENJE | Velenje | Reconstruction of TP 8 HZA | 2013 |
TEŠ | Velenje | Transformer station TP RDP 5/0,4kV | 2013 |
METAL RAVNE | Ravne | The construction of transformer substations TP Nova Jeklarna 20/0,4 kV | 2014 |
PETROL ENERGETIKA | Štore | Reconstruction of TP 5/0.4 kV Power plant, 1.phase | 2014 |
MO VELENJE | Velenje | Transformer station TP Grmov vrh 20/0,4kV | 2015 |
ELEKTRO CELJE | Vuzenica, Dravograd | Installation resonant chokes in Vuzenica 110/20 kV substation and the 110/20 kV Dravograd | 2014 |
ELEKTRO GORENJSKA | Železniki | Supply and installation of 110 kV cable line 110 + 20 kV Železniki-Bohinj | 2014-2015 |
GORENJE | Velenje | Reconstruction of TP-PS2 | 2015 |
MO NOVO MESTO | Novo Mesto | Reconstruction of TP jezero | 2015 |
METAL RAVNE | Ravne | Reconstruction of TP UHP | 2015-2016 |
ACRONI | Jesenice | Transformer station 5/0,4kV TP WTP | 2016 |
ACRONI | Jesenice | Transformer station 5/0,4kV TP LTO | 2016 |
PETROL ENERGETIKA | Štore | Reconstruction of CTP 35/ kV, 3.phase | 2016 |
PREMOGOVNIK VELENJE | Velenje | Supply, assembly and commissioning of remote control in DTS Nove Preloge | 2016-2017 |
PETROL ENERGETIKA | Štore | Supply, assembly equipment - central TS | 2017 |
C&G | Talum Kidričevo | TSS Rondelice 10-0,4 kV | 2017 |
GORENJE | Limbuš | Reconstruction and upgrade of TS 4 | 2017 |
KOVIS-LIVARNA | Štore | Delivery and installation transformer station for project “TS KOVIS” | 2018 |
PETROL LJUBLJANA | Štore | Increase of portable power distribution transformer station Lipa – central transformer station and central transformer station | 2018 |
IMPOL | Štore | Transition from 6 kV to 20 kV power supply | 2019 |
ELEKTRO PRIMORSKA | Lucija | Reconstruction of transformer station TR 1 - DTS Lucija 110/20 kV | 2019 |
ELEKTRO CELJE | Trnovlje | Electrical installation works of DTS Trnovlje | 2020 |
SIJ ACRONI | Jesenice | MV block upgrade | 2020 |
SIJ METAL RAVNE | Ravne | TS New steel mill III | 2021 |
TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY (SWITCHYARDS)
Investor | Location | Project | Year |
ELES | Cirkovce | Replacement of high voltage equipment at the 100 kV fields Maribor I. and II. | 1998 |
ELES | Maribor | Replacement of high voltage equipment for the 400 kV transmission line Podlog the binding field; reshaping of the 110 kV switching station of the transmission lines Sladki vrh and Melje I. and II. | 1999 |
ELES | Ljubljana | Replacement of high voltage equipment at 110 kV, 220 kV and 400 kV svvitching stations | 1999 |
SAVSKE ELEKTRARNE LJUBLJANA | Mavčiče | Replacement of breakers 123 kV, 2000 A, 6000 MVA (31,5 kA) with electric motor drive | 1997 |
ELES | Cirkovce | Distribution transformer station Cirkovce | 1998 |
TERMOELEKTRARNA TOPLARNA LJUBLJANA | Ljubljana | Reconstruction and extension of the 110 kV switchyard station | 1999 |
ELES | Podlog | Distribution transformer station Podlog | 2000 |
ŽITO | Ljubljana | Reconstruction of the transformer station and data transfer project | 2000 |
ELEKTRO CELJE | Laško | Installation of the 110 kV equipment in the distribution transformer station 110/20 kV Laško | 2001 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Installation of equipment at a 400 kV switching station | 2001 |
ELEKTRO GORENJSKA | Labore | Construction of the 110 kV svvitching station at the distribution transformer station 110/20/10 kV Labore | 2001 |
ELES | Divača | Electrical installation works during the installation of high voltage and secondary equipment at the distribution transformer station Divača | 2001 |
ELES | Krško | Electrical installation works - installation of the secondary equipment at the distribution transformer station Krško | 2002 |
PREMOGOVNIK VELENJE | Velenje | Reconstruction of the power supply | 2002 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Reconstruction of the 220 kV switching station | 2002 |
ELEKTRO CELJE | Laško | Installation of the 20 kV equipment at the 110/20 kV distribution transformer station Laško | 2002 |
ELEKTRO CELJE | Laško | Production and installation of secondarv equip-ment for the 110/20 kV distribution transformer station Laško | 2002 |
ELEKTRO CELJE | Laško | Connection of the new Elektro Celje's 110/20 kV distribution transformer station Laško to the existing ELES collectors of distribution transformer stations 110/35 kV | 2002 |
VIPAP VIDEM KRŠKO | Krško | Supply and installation of the equipment for the PS 2 transformer station | 2003 |
TERMOELEKTRARNA TOPLARNA LJUBLJANA | Ljubljana | Reconstruction of the 6 kV units 2BBa and BCA | 2003 |
ELES | Krško | Reconstruction of the 400/110 kV transformer station | 2003 |
ACRONI | Jesenice | Replacement of 35 kV svvitching station in DTS Bela | 2003-2004 |
SPG SOL PLIN GORENJSKA | Jesenice | Supplv and installation of equipment for the DTS Kisikarna | 2004 |
ELES | Kidričevo | Building and reconstruction of 400/220/110 kV Kidričevo transformer stations | 2003-2005 |
ACRONI | Jesenice | Designing, manufacturing, delivery and erection of equipment for construction of 5 kV swtchyard in engine room of Blooming - rooling mill | 2004 |
ACRONI | Jesenice | Execution of 35 kV cable connection DTS Bela - DTS Javornik - New line for termichal handling of thick steel plates | 2004-2005 |
ACRONI | Jesenice | Supply and installation of equipment for distribution station DT HVB - 5 kV switchyard | 2004-2005 |
SPG SOL PLIN GORENJSKA | Jesenice | Verification of installations and documentation for DTS Kisikarna | 2005 |
ACRONI | Jesenice | Reconstruction of 110 kV switchyard DTS Steel mili | 2005-2006 |
C&G LJUBLJANA | Koper | Supply and erection of free-air High Voltage eguipment in DTS Koper | 2005 |
MARC GRADBENO PODJETJE | Nova Gorica | Adaptation of rooms DCV in DTS 110/20/10 kV Gorica | 2005-2006 |
ELES | Maribor | Electro mounting works for DTS Maribor | 2006 |
ELEKTRO PRIMORSKA | Koper | Supply and erection of own use for DTS 110/20 kV Lucija | 2006 |
ACRONI | Jesenice | Switchyard reconstruction | 2006-2007 |
ELEKTRO LJUBLJANA | Ljubljana | Switchyard reconstruction | 2006-2007 |
ELES | Ljubljana | Switchyard reconstruction | 2006-2007 |
ELES | Maribor | Electrical works on distribution transformer station Maribor and relocation and replacement of 400kV disconnectors | 2007 |
ELES | Cirkovce | Replacement high voltage equipment on DTS 220/110kV | 2007 |
SIEMENS | Mačkovci | Equipment delivery for 110kW GIS with connectors for DTS Mačkovci | 2007 - 2008 |
ELES | Pekre | Electrical works on distribution transformer station Pekre | 2007 - 2008 |
ACRONI | Jesenice | Reconstruction of 110 kV switchyard DTS Steel mill 2nd phase. | 2007-2008 |
ELES | Podlog | Electrical works and erection works at the reconstruction of 400kV switchyard in DTS Podlog | 2008 |
ELEKTRONABAVA | Dravograd | Equipment Assembly of 110kV GIS in DTS Dravograd | 2008 - 2009 |
ELES | Maribor | Electrical works restoration of switchyard Maribor -3rd. phase | 2009 |
ELEKTRO LJUBLJANA | Ljubljana | Electricity works in DTS 110/20kV - Litostroj | 2008-2010 |
ELEKTRO CELJE | Brestanica | Manufacturing and delivery protection cabinets for DTS Brestanica | 2009 |
ELEKTRO PRIMORSKA | Vrtojba | Equipment delivery and assembly at the replacement of transformer station in DTS, Vrtojba | 2010 |
ELES | Laško | 110/20 kV Laško - secondary equipment | 2009-2010 |
DRAVSKE ELEKTRARNE | Dravograd | Euipment disassembly and assembly of 110kV | 2010 |
ELES | Krško | Electrical works at DTS 400/110kV-Krško switchyard upgrading | 2010-2012 |
ACRONI | Jesenice | Supply of 35kV conduit for DTS- Jeklarna | 2011 |
ELEKTRO CELJE | Slovenj Gradec | Cabinets manufacturing of AC/D outlet of 110/20kV in Slovenj Gradec. | 2011 |
ELEKTRO CELJE | Celje | Cabinet for protection managing, cabinets for voltage measuring for DTS Lava, transformer station 1 | 2011 |
ELEKTRO CELJE | Rogaška Slatina | DTS 110/20kV ,cabinet for protection managing | 2011 |
ELEKTRO CELJE | Velenje | Cabinet for protection managing, cabinets for voltage measuring for DTS Velenje | 2012 |
ELES | Ilirska Bistrica | Electrical works, transformer station relocation, cells upgrading and testing in DTS 110/kV Ilirska Bistrica | 2012-2013 |
SIEMENS | Gorica | Equipment deassembly and assembly on 110kV switchyard for collector DTS Gorica | 2012-2013 |
DRAVSKE ELEKTRARNE MARIBOR | Formin | Equipment supply and asembly on 110kV switchyard at TPP Formin | 2013 |
ELEKTRO CELJE | Vuzenica | Electric cabinet production for managing and protection, voltage measuring for DTS 110/20kV | 2013 |
ELES | Trbovlje | DTS 110kV rehabilitation at section Trbovlje-Brestanica | 2013 |
C & G LJUBLJANA | Podvelka | Equipment for DTS 110/20kV Podvelka | 2013 |
ELES | Ilirska Bistrica | DTS 110/20kV Ilirska Bistrica | 2013 |
ELES | Krško | Construction and electrical installation work on DV 2x110 kV Krško-Hudo | 2014 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Supply and installation of equipment for 400 kV GIS switchyard for new Unit 6 in TPP Šoštanj | 2014 |
ELEKTRO CELJE | Celje | Electrical installation and earthworks for the removal of icebreaking in 2014 - 20 kV Lokovica | 2014 |
ELEKTRO MARIBOR, ELES | Podvelka | 110/20 kV Podvelka - secondary equipment | 2014 -2015 |
ELES | Podlog | Supply cabinets secondary equipment and its own use, assembly work in DTS Podlog | 2014 - 2016 |
ELEKTRO CELJE | Slovenj Gradec | Electrical installation works at the distribution transformer stations 110/20 kV Slovenj Gradec, | 2016 |
ELEKTRO CELJE | Vuzenica | Electrical installation works at the distribution transformer stations 110/20 kV Vuzenica, Vuzenica TR1 | 2016 |
ELEKTRO CELJE | Brežice | Electrical installation works at the distribution transformer stations 110/20 kV Brežice | 2016 |
ELEKTRO CELJE | Rogaška Slatina | Electrical installation works at the distribution transformer stations 110/20 kV Rogaška Slatina | 2016 |
DRAVSKE ELEKTRARNE MARIBOR | Fala | Equipment and assembly for 110 kV switchyard in HPP Fala | 2016 |
ELES | Brežice | Supply and assembly of secondary equipment for connecting line 2 x 110 kV HPP Brežice | 2016 |
ELEKTRO MARIBOR | Dobrava | Complete civil and installation works in 10 kv and 20 kV switchyard and command building at DTS 110/10,20 kV Dobrava | 2017-2018 |
KOLEKTOR IGIN | Divača | Reconstruction of switchyard 400/220/110kV DTS Divača | 2017-2018 |
TERMOELEKTRARNA ŠOŠTANJ | Šoštanj | Supply and installation of 220 kV equipment and equipment for managing and protection for the needs of connection of Unit 5 (TPP Šoštanj) | 2017-2018 |
ELEKTRO LJUBLJANA | Ivančna Gorica | DTS 110/20 KV Ivančna Gorica (civil works) | 2018 |
ELES | Podlog | Electrical installation works | 2018-2020 |
ELES | Podlog | Manufacture, supply and installation of equipment for own use and secondary equipment | 2018-2021 |
ELES | Podlog | Arrangement of business area in Podlog | 2018-2019 |
ELEKTRO MARIBOR | Dobrava | Primary and secondary equipment for DTS 110/20/10 KV Dobrava | 2018-2019 |
SIJ ACRONI | Jesenice | Supply, installation and connection of 5 kV switchgear for ZRM drives | 2019 |
C&G LJUBLJANA | Vojnik | Installation of 110 kV switchgear DTS Vojnik | 2019 |
ELES | Ljubljana | Battery storage NEDO | 2020-2021 |
ELES | Ljubljana | Supply of secondary equipment, manufacture and assembly of secondary equipment and electro works for DTS Beričevo | 2020-2021 |
ELEKTRO PRIMORSKA | Vrtojba, Idrija | Replacement of secondary equipment for DTS 110/20 kV Vrtojba and DTS 110/20 kV Idrija | 2020-2021 |
KOLEKTOR IGIN | Dobruška vas | Supply and manufacture of electrical cabinets 110/20 kV DTS Dobruška vas | 2020-2021 |
KOLEKTOR IGIN | Krško | DTS Krško: Supply of secondary equipment and manufacture of cabinets | 2020-2021 |
C & G LJUBLJANA | Beričevo | DTS Beričevo: Supply and installation of LR equipment | 2020-2021 |
ELEKTRO CELJE | Celje | Electrical installation works in the 110/20/10 kV DTS Lava in Celje | 2020 |
KOLEKTOR KOLING | Beričevo | DTS Beričevo - electrical and mechanical installations | 2020-2021 |
KOLEKTOR KOLING | Velenje | 110/20 kV Velenje DTS - electrical and mechanical installations | 2020-2021 |
ELES | Tolmin | Supply and installation of secundary equipment DTS Tolmin | 2020-2022 |
PRODUCTION AND DISTRIBUTION OF HEATING ENERGY
Investor | Location | Project | Year |
PREMOGOVNIK VELENJE | Velenje | Construction of the main heating plant of the coal mine, heat substation 1,5 MW, heat substation 2 MW | 1995, 1998 |
TOVARNA USNJA | Šoštanj | Temperature reduction station - production and supply of mechanical equipment, mechanical and electrical installations | 1995 |
TERMOELEKTRARNA BRESTANICA | Brestanica | Moving of the high pressure boiler with corresponding auxiliary systems and equipment | 1996 |
MESTNA OBČINA VELENJE | Topolšica | Hot water conduit Topolšica | 1996 |
KOMUNALNO PODJETJE VELENJE | Topolšica | Heat - reduction station Topolšica | 1996 |
GORENJE | Velenje | Reconstruction of the main heat station | 1996 |
GORENJE | Velenje | Heat substation - reconstruction, design and performing mechanical works | 1996 |
MESTNA OBČINA VELENJE | Topolšica | Hot water conduit Topolšica | 1996 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the heat station TPP-029 | 1997 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the heat station TPP-023 | 1998 |
NARAVNO ZDRAVILIŠČE TOPOLŠČICA | Topolšica | Reconstruction of heat substation in hotel Topolščica | 1998 |
MESTNA OBČINA VELENJE | Velenje | Measuring and pressure reduction station for gas | 1998 |
MESTNA OBČINA VELENJE | Velenje | Hot water conduit and water supply Trebuša | 1998 |
KOMUNALNO PODJETJE VELENJE | Velenje | Hot water conduit insulation | 2000 |
KS ŠOŠTANJ | Šoštanj | District heating system of the town | 1980-2000 |
GORENJE | Velenje | Hot and warm water conduits, conduits between buildings | 1996-2000 |
VIPAP VIDEM KRŠKO | Krško | Heating | 2000 |
ENERGETIKA CELJE | Celje | Hot water conduits | 2000 |
GEOPLIN | Polzela | Measuring regulation station Polzela | 2000 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the heat substation TPP-Foitova 6,8,10 | 2000 |
KOMUNALNO PODJETJE VELENJE | Velenje | Main hot water conduit CEP TEŠ phase IV/B | 2002 |
KOMUNALNO PODJETJE VELENJE | Velenje | Main hot water conduit CEP TEŠ phase IV/C | 2002 |
KOMUNALNO PODJETJE VELENJE | Velenje | Main hot water conduit TEŠ-TUŠ phase 1 | 2002 |
GEOPLIN | Ljubečna | Measuring regulation station Ljubečna | 2002 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the heat station TPP-106 for the Gradis building | 2002 |
KOMUNALNO PODJETJE VELENJE | Velenje | Construction of the primary feeder line to TPP 02 and reconstruction of the heat stations Foitova 4 and 2 | 2002 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the insulation of the hot water conduit 2 x DN 350 TEŠ-TUŠ | 2003 |
ZDRAVSTVENI DOM VELENJE | Velenje | Reconstruction of the insulation of the hot water conduit 2 x DN 350 TEŠ-TUŠ | 2003 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of the heat substation TPP 349 | 2003 |
ENERGETIKA CELJE | Celje | Sanitation of the insulation of a hot water conduit DN 250 - DN 80 at Lava and Hudinja | 2003 |
MESTNA OBČINA CELJE | Celje | Hot water conduit DN 100, transposition of the gas conduit SN 100 at the Salezijanci site | 2003 |
MESTNA OBČINA CELJE | Celje | Hot water conduit DN 150 at the Golovec sporting center | 2003 |
KOMUNALNO PODJETJE VELENJE | Velenje | Hot water network sanitation from J5096 -J5091 | 2004 |
KOMUNALNO PODJETJE VELENJE | Velenje | Hot water network sanitation from Heating substation 413 | 2004 |
KOMUNALNO PODJETJE VELENJE | Velenje | Isolation and support construction sanitation on main hot water conduit Šoštanj - Podhrastnik, 1. phase | 2004 |
KOMUNALNO PODJETJE VELENJE | Velenje | Isolation and support construction sanitation on main hot water pipeline CEP-TEŠ, phase 5 | 2004 |
ENERGETIKA CELJE | Celje | Reconstruction of boiler house LAVA II. phase -exchange of heating boilers 2 x 8 MW | 2004 |
ZDRAVSTVENI DOM VELENJE | Velenje | Reconstruction of Mixing Heat stations | 2004 |
ENERGETIKA CELJE | Celje | Reconstruction of the heat station TPP-Vošnjakova 2 and TPP Kraigherjeva 32 | 2005 |
TO M | Maribor | Cogeneration unit erection | 2005 |
ACRONI | Jesenice | Horizontal heating points modernization | 2005 |
ENERGETIKA LJUBLJANA | Ljubljana | Installation of steam boiler 10 MW in TOŠ | 2006 |
ENERGETIKA LJUBLJANA | Ljubljana | Electrical steam reheating | 2006 |
ENERGETIKA LJUBLJANA | Ljubljana | Cooling of pumping station,construction of main cooling statin for sport centre facility Stožice | 2006-2007 |
ISKRA INVEST | Kranj | Boiler room reconstruction with power 7.5MW | 2007 |
KOMUNALNO PODJETJE VELENJE | Velenje | Central energy plant 70MW reconstruction works | 2006 - 2010 |
TERMOELEKTRARNA TOPLARNA LJUBLJANA | Ljubljana | Assembly of main steam pipeline B2 | 2007 |
NARAVNO ZDRAVILIŠČE TOPOLŠICA | Topolšica | Hot water pipeline and water supply replacement | 2008 |
KOMUNALNO PODJETJE VELENJE | Velenje | District cooling in Velenje and surrounding buildings | 2008 |
KOMUNALNO PODJETJE VELENJE | Velenje | Implementation a new heating station 315 with connectors | 2008 - 2009 |
ENERGETIKA MARIBOR | Maribor | Hot water pipeline Koroški most | 2009 |
KOMUNALA KOČEVJE | Kočevje | Extention of District heating line | 2009 |
KOMUNALNO PODJETJE VELENJE | Velenje | Relocation of heating station | 2009 |
SGP ZASAVJE | Trbovlje | Electrical works for reconstruction of cooling system | 2010 |
EL-TEC MULEJ | Maribor | Hot water pipeline on student campus area | 2010 |
EL-TEC MULEJ | Celje | District heating pipeline in Celje | 2010 |
JP ENERGETIKA LJUBLJANA | Ljubljana | Eqwuipment supply for central cooling station Stožice | 2010 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of central heating plant - pump station | 2010 |
EL-TEC MULEJ | Maribor | Boiler room reconstruction and replacement a new heating station | 2011 |
KOMUNALNO PODJETJE VELENJE | Lokovica | Extention of District heating line in Lokovica 1st phase | 2010-2011 |
KOMUNALNO PODJETJE VELENJE | Velenje | 5087 shaft implemntation and connection the new TS in Pohrastnik | 2012 |
GOLEA NOVA GORICA | Nova Gorica | Boilers replacement in a boiler room with new biomass boilers | 2012 |
OBČINA ILIRSKA BISTRICA | Knežak | Heat energy supply for school Tone Tomšič, Knežak | 2012 |
ECO ATMinvest | Nova Gorica | Hot water heating system line in shopping center | 2012 |
OBČINA ILIRSKA BISTRICA | Ilirska Bistrica | Heat energy supply for school Dragotin Kette, Ilirska Bistrica | 2012 |
COLT INTERNATIONAL | / | Manufacturing and assembly of a boiler house heating system | 2013 |
SMS MEVAC | Ravne | Boiler room SMS Mevac / Metal Straight | 2014 |
KOMUNALA SLOVENJ GRADEC | Mislinja | The rehabilitation of Mislinja boiler room in Elementary School | 2014 |
KOMUNALNO PODJETJE VELENJE | Šoštanj | Technological upgrading of the hot water system in Preseren Square, Square of Freedom and Square of brothers Mravljak in Šoštanju - Phase 1 | 2014 |
KOMUNALNO PODJETJE VELENJE | Šoštanj | Technological upgrading of the hot water system in Preseren Square, Square of Freedom and Square of brothers Mravljak in Šoštanju - Phase 2 | 2015 |
KOMUNALNO PODJETJE VELENJE | Velenje | Technological upgrading of the heating station TPP 068, Koroška 37a and ITP 68A Koroška 37b, Velenje | 2015 |
KOMUNALNO PODJETJE VELENJE | Šoštanj | Hot water connection line for Šoštanj industrial cone | 2016 |
MESTNA OBČINA MARIBOR | Maribor | Hot water pipeline Prežihova and Gregorčičeva street Maribor | 2016 |
KOMUNALNO PODJETJE VELENJE | Velenje | Reconstruction of internal station IHS 340-5 | 2017 |
MINISTRSTVO ZA OBRAMBO REPUBLIKE SLOVENIJE | Postojna | Complete reconstruction of boiler room at barracks Bač | 2017 - 2019 |
KOMUNALNO PODJETJE VELENJE | Velenje | Maintenance works on the district heating system in Šaleška dolina | 2018 |
DOLB BOVEC | Bovec | Remote heating to wood biomass Bovec - Purchase, delivery and installation biomass boiler including construction works | 2018 |
KOMUNALNO PODJETJE VELENJE | Velenje | Technological renovation of heat substation 325 | 2018 |
KOMUNALNO PODJETJE VELENJE | Velenje | Technological renovation of heat substation 330 | 2018 |
OBČINA BOVEC | Bovec | Renovation of the boiler room of the gym and the cultural center in Bovec | 2018 |
KOMUNALNO PODJETJE VELENJE | Velenje | Maintenance works on the district heating system in Šaleška dolina | 2019 |
MESTNA OBČINA MARIBOR | Maribor | Hot water pipeline from Dravograjska cesta (Qlandia) to Kamenškova ulica | 2019 |
METKA EPC | Ljubljana | TE TOL: Execution of Mechanical and Electrical Works for the District Heating Lines relocation | 2020 |
JP KOMUNALA SLOVENJ GRADEC | Slovenj Gradec | Construction of boiler plant on wood biomass | 2020-2021 |
METALLURGY
Investor | Location | Project | Year |
ACRONI | Jesenice | Steel works-design and implementation of electrification and computer control of the alloy and additive transport and adjustment in the steel works | 1987 |
ACRONI | Jesenice | Reconstruction of a hot rolling mill - electrifica-tion, industrial installations and cooling system | 1993 |
ACRONI | Jesenice | Revamping of hot rolling mill-electrification, installation and cooling system | 1996 |
